<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>California&#039;s Top Legal Recruiting Firm &#187; summer associate programs</title>
	<atom:link href="http://swanlegalsearch.com/tag/summer-associate-programs/feed/" rel="self" type="application/rss+xml" />
	<link>http://swanlegalsearch.com</link>
	<description>Visit us at www.SWANLEGAL.com</description>
	<lastBuildDate>Tue, 28 Feb 2012 01:24:10 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Associate compensation trends</title>
		<link>http://swanlegalsearch.com/2009/07/24/associate-compensation-trends/</link>
		<comments>http://swanlegalsearch.com/2009/07/24/associate-compensation-trends/#comments</comments>
		<pubDate>Fri, 24 Jul 2009 20:44:48 +0000</pubDate>
		<dc:creator>swan</dc:creator>
				<category><![CDATA[For lawyers]]></category>
		<category><![CDATA[associate salary]]></category>
		<category><![CDATA[first year associates]]></category>
		<category><![CDATA[law firms]]></category>
		<category><![CDATA[lawyers]]></category>
		<category><![CDATA[reduced salaries]]></category>
		<category><![CDATA[reducing salaries]]></category>
		<category><![CDATA[summer associate programs]]></category>

		<guid isPermaLink="false">http://swanlegalsearch.com/?p=11</guid>
		<description><![CDATA[An update on the associate salary outlook:  The press focuses on firms who are reducing salaries or otherwise seeking creative ways to adjust compensation (i.e. Howrey&#8217;s apprenticeships), the truth is, most firms who traditionally start first year associates at a &#8230; <a href="http://swanlegalsearch.com/2009/07/24/associate-compensation-trends/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>An update on the associate salary outlook:  The press focuses on firms who are reducing salaries or otherwise seeking creative ways to adjust compensation (i.e. Howrey&#8217;s apprenticeships), the truth is, most firms who traditionally start first year associates at a base salary of $160K are still doing so.  These include Folger Levin &amp; Kahn, Keker &amp; Van Nest, Howard Rice Nemerovski Canady Falk &amp; Rabkin, Farella Braun + Martel, Munger Tolles &amp; Olson, Townsend and Townsend and Crew, Shartsis Friese, Irell &amp; Manella, Quinn Emanuel Urquhart Oliver &amp; Hedges, Fenwick &amp; West, and Loeb &amp; Loeb.  Some firms who have reduced salaries include Allen Matkins, Foley &amp; Lardner and Troutman Sanders.  Also, we&#8217;re seeing summer associate programs diminished or abandoned entirely (Morgan, Lewis &amp; Bockius and Weil, Gotshal &amp; Manges).  My belief is that as the market recovers, these &#8220;adjustments&#8221; will be tossed, and &#8220;business as usual&#8221; will continue.  Highly hourly rates will be charged for associates; General Counsels will continue to grumble; profitability will increase as will salaries.  When times are buoyant, memory is short.</p>
]]></content:encoded>
			<wfw:commentRss>http://swanlegalsearch.com/2009/07/24/associate-compensation-trends/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

