<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>California&#039;s Top Legal Recruiting Firm &#187; associate salary</title>
	<atom:link href="http://swanlegalsearch.com/tag/associate-salary/feed/" rel="self" type="application/rss+xml" />
	<link>http://swanlegalsearch.com</link>
	<description>Visit us at www.SWANLEGAL.com</description>
	<lastBuildDate>Tue, 28 Feb 2012 01:24:10 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>California legal trend alert! Law firms publishing attorney names and hourly rates</title>
		<link>http://swanlegalsearch.com/2010/10/13/california-legal-trend-alert/</link>
		<comments>http://swanlegalsearch.com/2010/10/13/california-legal-trend-alert/#comments</comments>
		<pubDate>Wed, 13 Oct 2010 15:51:48 +0000</pubDate>
		<dc:creator>Harvey Gould</dc:creator>
				<category><![CDATA[california legal market trends]]></category>
		<category><![CDATA[associate salary]]></category>
		<category><![CDATA[associates at law firms]]></category>

		<guid isPermaLink="false">http://swanlegalsearch.com/?p=227</guid>
		<description><![CDATA[We at Swan Legal Search love to bring you the latest trends from across the state, as we see them.  To that end, we&#8217;ve recently seen a few firms announcing that not only will they adjust the rates of associates based &#8230; <a href="http://swanlegalsearch.com/2010/10/13/california-legal-trend-alert/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>We at <a title="california legal recruiters" href="http://www.swanlegalsearch.com" target="_blank">Swan Legal Search</a> love to bring you the latest trends from across the state, as we see them.  To that end, we&#8217;ve recently seen a few firms announcing that not only will they adjust the rates of associates based on performance reviews, but that they&#8217;ll &#8221;publish&#8221; to their clients the names of each JD class of associates along with the firm&#8217;s assigned hourly rates.</p>
<p>Ostensibly this is to give clients more latitude to themselves make more informed choices about whom they want to work on their matters. Those with the lower rates look at this differently. They see this as the equivalence of hanging &#8220;loser&#8221; signs on them. Even in these tough economic times it&#8217;s fair to assume that most clients with sizable matters at stake aren&#8217;t likely to select an associate with a cheaper rate, but rather will want those whom the firm itself values as the best of the best. The likely result? Those with the low price tags will be shunned so their billables will drop, and eventually (and pretty much inevitably) the firm will dump them because they&#8217;re not meeting hourly requirements.</p>
<p>All firms do performance reviews. However, the traditional approach has been (and for most firms, remains) that the substance of the review remains confidential between the firm and the associate. The idea is to benefit the associate by letting her know those areas in which, in the firm&#8217;s view, the associate is doing well or needs improvement. In turn, this gives the associate the opportunity to work on those skills in which there was criticism. For those firms changing the rules and using the new &#8221;publishing&#8221; doctrine, we wouldn&#8217;t be surprised to see a drop in morale amongst associates generally (&#8220;it could be me next time&#8221;) and perhaps a lawsuit or two from some enterprising associate who gets dumped as a result of this new procedure, thereby proving that maybe she wasn&#8217;t such a poor performer after all. Sometimes the old ways really are the best.</p>
<p><em><a title="Legal recruiter harvey gould" href="http://swanlegal.com/team_harvey.htm" target="_blank">Harvey L. Gould, Esq</a>. is an experienced trial lawyer and a business attorney.  He&#8217;s tried over 100 cases to  verdict and has mediated and arbitrated hundreds more, both as an  advocate and as a trained mediator and arbitrator. He&#8217;s also handled  numerous complex business transactions.  We&#8217;re happy to have Harvey on the <a title="california legal recruiters" href="http://www.swanlegalsearch.com">Swan Legal Search</a> team.  He works exclusively on lateral partner moves and recently had a very successful placement.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://swanlegalsearch.com/2010/10/13/california-legal-trend-alert/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Associate compensation trends</title>
		<link>http://swanlegalsearch.com/2009/07/24/associate-compensation-trends/</link>
		<comments>http://swanlegalsearch.com/2009/07/24/associate-compensation-trends/#comments</comments>
		<pubDate>Fri, 24 Jul 2009 20:44:48 +0000</pubDate>
		<dc:creator>swan</dc:creator>
				<category><![CDATA[For lawyers]]></category>
		<category><![CDATA[associate salary]]></category>
		<category><![CDATA[first year associates]]></category>
		<category><![CDATA[law firms]]></category>
		<category><![CDATA[lawyers]]></category>
		<category><![CDATA[reduced salaries]]></category>
		<category><![CDATA[reducing salaries]]></category>
		<category><![CDATA[summer associate programs]]></category>

		<guid isPermaLink="false">http://swanlegalsearch.com/?p=11</guid>
		<description><![CDATA[An update on the associate salary outlook:  The press focuses on firms who are reducing salaries or otherwise seeking creative ways to adjust compensation (i.e. Howrey&#8217;s apprenticeships), the truth is, most firms who traditionally start first year associates at a &#8230; <a href="http://swanlegalsearch.com/2009/07/24/associate-compensation-trends/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>An update on the associate salary outlook:  The press focuses on firms who are reducing salaries or otherwise seeking creative ways to adjust compensation (i.e. Howrey&#8217;s apprenticeships), the truth is, most firms who traditionally start first year associates at a base salary of $160K are still doing so.  These include Folger Levin &amp; Kahn, Keker &amp; Van Nest, Howard Rice Nemerovski Canady Falk &amp; Rabkin, Farella Braun + Martel, Munger Tolles &amp; Olson, Townsend and Townsend and Crew, Shartsis Friese, Irell &amp; Manella, Quinn Emanuel Urquhart Oliver &amp; Hedges, Fenwick &amp; West, and Loeb &amp; Loeb.  Some firms who have reduced salaries include Allen Matkins, Foley &amp; Lardner and Troutman Sanders.  Also, we&#8217;re seeing summer associate programs diminished or abandoned entirely (Morgan, Lewis &amp; Bockius and Weil, Gotshal &amp; Manges).  My belief is that as the market recovers, these &#8220;adjustments&#8221; will be tossed, and &#8220;business as usual&#8221; will continue.  Highly hourly rates will be charged for associates; General Counsels will continue to grumble; profitability will increase as will salaries.  When times are buoyant, memory is short.</p>
]]></content:encoded>
			<wfw:commentRss>http://swanlegalsearch.com/2009/07/24/associate-compensation-trends/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

